| 
		
		 
		  
			
				| 
				Sn | 
				
				
				Version 1.5 
				(March 2010) | 
			 
			
				| 1 | 
				
				Here is the latest version of 
				Plot Locator. It has a number of modifications compared to 
				previous versions. | 
			 
			
				| 2 | 
				
				This version gives the 
				ability to calculate the average point of all the Northing and 
				Easting values.  
				It also 
				connect to Google Earth Website automatically, so you don't have 
				to do any copy and paste. 
				You can as 
				well adjust the Satellite zoom from the software before 
				connecting to Google Earth Website.  | 
			 
			
				| 
				3 | 
				
				 
				To download this software, 
				kindly click here 
				
				   | 
			 
			
				| 4 | 
				
				Please remember: To be able to 
				continue using the Plot Locator v1.5 after the trial use 
				expired, you need to register it for a minimal annual charge 
				equals to 15 Omani Rials. | 
			 
		 
		
		
		Other Important Remarks: 
		1. Kindly report 
		any errors, comment, suggestions and/or questions. 
		2. The software was 
		tested and found to be working in most areas in Oman. In case it gives 
		incorrect results, please let us know and we shall do the necessary 
		corrections. 
		3. The trial 
		version will stop functioning after 10 calculations, therefore to be 
		able to continue using the Plot Locator v1.5 after the trial use 
		expired, you need to register it for a minimal annual charge equals to
		15 
		Omani Rials (Registration instructions can be found by pressing 
		'Register' Button from Main screen) . 
		
		4. Registering the software as indicated in remark (3) above, will 
		allow you to use this copy of the software for 12 months. 
		To find out about other registration options, please feel free to
		contact us. 
		
		   | 
		
		  |